Usage Statistics for lorantex.ir

Summary by Month
Generated 06-Jul-2025 00:34 +0330

Usage summary for lorantex.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 668 17 86 9 93 2659 45 430 87 3341
Jun 2025 74 14 16 6 516 9335 191 504 424 2242
May 2025 144 20 43 12 410 11738 389 1335 641 4479
Apr 2025 89 22 39 12 320 9739 360 1171 679 2692
Mar 2025 94 22 40 11 323 9494 341 1240 684 2931
Feb 2025 138 19 37 8 184 8522 226 1050 557 3880
Jan 2025 81 16 19 10 271 8482 322 594 516 2534
Dec 2024 89 12 40 8 252 5454 259 1264 401 2763
Nov 2024 57 12 17 7 244 5335 224 535 360 1715
Oct 2024 96 9 24 6 166 4375 191 768 293 3002
Sep 2024 14 10 9 6 198 3252 205 296 314 446
Aug 2024 20 8 7 5 169 3122 165 245 257 634
Totals 81507 2918 9432 5213 30659


Generated by Webalizer Version 2.23